Your 2026 benefits, all in one place.
Everything you need to understand your coverage, compare your options, and get the most out of your Hotchkiss benefits this year.
New to your benefits? Three things to know.
This page is your year-round reference. Here is how to get started.
Know your plan
Find your medical plan below and review what you pay for visits, prescriptions, and emergencies before you need care. Two plan types are available: PPO and HDHP/HSA.
Download your ID card
Get your digital ID card from the Aetna member portal or app. Show it at every provider visit and pharmacy.
Use $0 Teladoc first
Before scheduling an in-person visit for a non-emergency, try Teladoc. It is unlimited, $0 cost, and available 24/7 on any of your medical plans.
Your medical plan options
Two plan types, each with two network tiers. EHN (Tier 1) costs less out of pocket. Aetna (Tier 2) gives you access to a national network. Select a plan to compare.
Tip: On any plan, using Care Navigation for surgery or imaging waives your deductible entirely. And Teladoc is $0 unlimited on all four plans.
| Benefit | What You Pay |
|---|---|
| Network | Employers Health Network (EHN) regional preferred |
| Deductible (Individual / Family) | $0 / $0 |
| Out-of-Pocket Max (Individual / Family) | $6,000 / $12,000 |
| Coinsurance | Plan pays 100% |
| Primary Care Visit | $25 copay |
| Specialist Visit | $50 copay |
| Urgent Care | $75 copay |
| Emergency Room | $500 copay |
| Teladoc (virtual visits) | $0 unlimited |
| Preventive Care | 100%, no deductible |
| Prescriptions (Generic / Brand / Specialty) | $10 / $50 / 20% up to $500 |
| Care Navigation (surgery and imaging) | $0, deductible waived |
| Semi-Monthly Premium (Employee Only) | $34.00 |
| Semi-Monthly Premium (Employee + Spouse) | $219.00 |
| Semi-Monthly Premium (Employee + Children) | $187.50 |
| Semi-Monthly Premium (Employee + Family) | $375.00 |
| Benefit | What You Pay |
|---|---|
| Network | Aetna national |
| Deductible (Individual / Family) | $5,000 / $10,000 |
| Out-of-Pocket Max (Individual / Family) | $6,000 / $12,000 (Tier 1 + Tier 2 accumulate together) |
| Coinsurance | 80% after deductible |
| Primary Care Visit | $50 copay |
| Specialist Visit | $100 copay |
| Urgent Care | $75 copay |
| Emergency Room | $500 + deductible, then 20% |
| Teladoc (virtual visits) | $0 unlimited |
| Preventive Care | 100%, no deductible |
| Prescriptions (Generic / Brand / Specialty) | $10 / $50 / 20% up to $500 |
| Care Navigation (surgery and imaging) | $0, deductible waived |
| Out-of-Network Coverage | Available at higher cost |
| Semi-Monthly Premium (Employee Only) | $34.00 |
| Semi-Monthly Premium (Employee + Spouse) | $219.00 |
| Semi-Monthly Premium (Employee + Children) | $187.50 |
| Semi-Monthly Premium (Employee + Family) | $375.00 |
HSA eligible: This plan works with a Health Savings Account. Once you hit your deductible, the plan pays 100%. Employee Only premium is $0.
| Benefit | What You Pay |
|---|---|
| Network | Employers Health Network (EHN) regional preferred |
| Deductible (Individual / Family) | $1,700 / $3,400 |
| Out-of-Pocket Max (Individual / Family) | $1,700 / $3,400 (deductible = OOP max) |
| Coinsurance after deductible | Plan pays 100% |
| Primary Care, Specialist, Urgent Care, ER | Deductible applies |
| Teladoc (virtual visits) | $0 unlimited |
| Preventive Care | 100%, no deductible |
| Prescriptions | Deductible first, then covered |
| Care Navigation (surgery and imaging) | $0 at IRS min deductible ($1,700) |
| Semi-Monthly Premium (Employee Only) | $0.00 |
| Semi-Monthly Premium (Employee + Spouse) | $184.00 |
| Semi-Monthly Premium (Employee + Children) | $136.00 |
| Semi-Monthly Premium (Employee + Family) | $303.00 |
HSA eligible: Use with a Health Savings Account. Access to Aetna national network and out-of-network coverage.
| Benefit | What You Pay |
|---|---|
| Network | Aetna national |
| Deductible (Individual / Family) | $5,000 / $10,000 |
| Out-of-Pocket Max (Individual / Family) | $5,000 / $10,000 (Tier 1 + Tier 2 accumulate together) |
| Coinsurance after deductible | Plan pays 100% |
| Primary Care, Specialist, Urgent Care, ER | Deductible applies |
| Teladoc (virtual visits) | $0 unlimited |
| Preventive Care | 100%, no deductible |
| Prescriptions | Deductible first, then covered |
| Care Navigation (surgery and imaging) | $0 at IRS min deductible ($1,700) |
| Out-of-Network Coverage | Available at higher cost |
| Semi-Monthly Premium (Employee Only) | $0.00 |
| Semi-Monthly Premium (Employee + Spouse) | $184.00 |
| Semi-Monthly Premium (Employee + Children) | $136.00 |
| Semi-Monthly Premium (Employee + Family) | $303.00 |
Find an in-network provider: Aetna provider directory
Teladoc + Care Navigation
Two powerful tools included on every Hotchkiss medical plan. Use them before spending a dollar on in-person care.
Teladoc: See a licensed doctor by phone or video for cold and flu, infections, rashes, mental health, and more. Call 1-800-TELADOC or visit teladoc.com.
Care Navigation: Before any surgery or imaging, call Care Navigation. They will find you a high-quality in-network provider and waive your deductible on that procedure entirely. This is one of the most valuable benefits on your plan.
Dental, vision, life, and disability
Coverage included with your benefits package. All through Mutual of Omaha.
Dental, with Mutual of Omaha
| Benefit | Base PPO | Buy Up PPO |
|---|---|---|
| Preventive (cleanings, exams, x-rays) | 100%, no deductible | 100%, no deductible |
| Basic Services (fillings, extractions) | 80% after deductible | 80% after deductible |
| Major Services (crowns, dentures) | 50% after deductible | 50% after deductible |
| Deductible (Individual / Family) | $50 / $150 | $50 / $150 |
| Annual Maximum (per person) | $1,000 | $2,500 |
| Orthodontia (adults and children) | Not covered | 50%, up to $2,500 lifetime |
| Rollover benefit | Up to 25% of unused max rolls over if you use less than 50% and complete a cleaning | |
| Waiting periods | None | |
| Semi-Monthly Premium (Employee Only) | $0.00 | $10.00 |
| Semi-Monthly Premium (Employee + Spouse) | $18.00 | $38.00 |
| Semi-Monthly Premium (Employee + Children) | $27.00 | $55.00 |
| Semi-Monthly Premium (Employee + Family) | $48.00 | $84.00 |
Vision, with Mutual of Omaha / EyeMed Insight
| Benefit | In-Network |
|---|---|
| Eye Exam (once per 12 months) | $10 copay |
| Frames (once per 12 months) | $150 allowance + 20% off remaining |
| Lenses (once per 12 months) | $25 copay |
| Elective Contacts fitting | Up to $40 copay |
| Elective Contacts allowance | $150 + 15% off remaining |
| Glasses vs. contacts | Covers one or the other per plan year |
| Semi-Monthly Premium (Employee Only) | $2.80 |
| Semi-Monthly Premium (Employee + Spouse) | $6.43 |
| Semi-Monthly Premium (Employee + Children) | $7.13 |
| Semi-Monthly Premium (Employee + Family) | $10.88 |
Basic Life and AD&D
$25,000 employer-paid coverage through Mutual of Omaha. Provided at no cost to you. Make sure your beneficiary is current.
Short-Term Disability
Employer-paid. Replaces a portion of your income if a short-term illness or injury keeps you out of work. Contact HR for your specific benefit amount and waiting period.
Core Long-Term Disability
Employer-paid. Kicks in after short-term disability for extended absences. Contact HR for your specific benefit percentage.
Employee Assistance Program (EAP)
Confidential counseling, legal consultations, financial guidance, and more. Provided at no cost. Available to you and your household members.
Extra protection you can opt into
These are optional benefits you pay for through payroll deduction. Enroll during open enrollment or after a qualifying life event.
Accident Insurance
Pays a cash benefit directly to you for covered accidental injuries. Helps cover out-of-pocket costs that medical insurance does not.
Semi-monthly rate: $4.00 (Employee) | $6.75 (+ Spouse) | $10.55 (+ Children) | $14.25 (Family)
Critical Illness Insurance
Pays a lump-sum cash benefit upon diagnosis of a covered critical illness such as cancer, heart attack, or stroke. Rate is based on age at enrollment.
$20,000 employee benefit. Sample rate age 40-49: $13.61/semi-monthly.
Genomic Life
Genetic health testing and personalized wellness insights. Helps identify risk for hereditary conditions before symptoms appear.
$14.50/month (Employee Only) | $29.00/month (Employee + Partner)
Legal and ID Shield
Legal services and identity theft protection for you and your family. Enroll at shieldbenefits.com/hiallc/overview.
Pet Benefits
Two options through Pet Assure and PetPlus. Pet Assure covers 25% off all vet services in-network. PetPlus gives you up to 40% off prescriptions, food, and pet supplies.
Pet Assure: $8/mo (one pet) | $11/mo (family plan)
PetPlus: $3.75/mo (one pet) | $7.50/mo (family plan)
Enroll at petbenefits.com/land/hotchkiss.
When life changes, your benefits can too
Marriage, a new baby, adoption, divorce, or loss of other coverage lets you update your elections outside open enrollment.
30-day window: Most qualifying life events must be reported within 30 days of the event date. Miss the window and your next opportunity is open enrollment.
Notify HR immediately
Contact your HR team as soon as the qualifying event happens. Do not wait until you have all your documents in hand.
Gather supporting documents
Depending on the event, you may need a marriage certificate, birth certificate, adoption paperwork, or proof of loss of other coverage.
Update your elections
Make your changes in the enrollment system within the 30-day window. Changes take effect the first of the month following the event.
Get help with your benefits
Not sure where to start? Your Hotchkiss benefits team handles most questions and will route you to the right carrier when needed.
YOUR BENEFITS ADVISOR
Hotchkiss Insurance Benefits Team
Claims, billing, coverage questions, and everything in between. Start here.
MEDICAL, RX, AND VIRTUAL CARE
Aetna Member Services
Claims status, ID cards, finding in-network providers.
Phone: 1-800-388-2250
Portal: aetna.com
VIRTUAL CARE
Teladoc
See a doctor 24/7 by phone or video. $0 on all Hotchkiss plans.
Phone: 1-800-835-2362
Portal: teladoc.com
DENTAL AND VISION
Mutual of Omaha
Dental and vision claims, ID cards, and provider search.
Phone: 1-800-328-5433
Portal: mutualofomaha.com
All carriers at a glance
| Coverage | Carrier | Phone | Notes |
|---|---|---|---|
| Medical and Rx | Aetna | 1-800-388-2250 | EHN (Tier 1) and Aetna national (Tier 2) |
| Virtual Care | Teladoc | 1-800-835-2362 | $0 on all plans, 24/7 |
| Dental | Mutual of Omaha | 1-800-328-5433 | Base PPO and Buy Up PPO |
| Vision | EyeMed (Mutual of Omaha) | 1-800-328-5433 | EyeMed Insight network |
| Life, AD&D, and Disability | Mutual of Omaha | 1-800-328-5433 | Employer-paid basic life, STD, and LTD |
| Accident and Critical Illness | Mutual of Omaha | 1-800-328-5433 | Voluntary, employee-paid |
| Genomic Life | Genomic Life | [CONFIRM] | Voluntary genetic health testing |
| Legal and ID Protection | LegalShield / IDShield | [CONFIRM] | Enroll at shieldbenefits.com/hiallc/overview |
| Pet Benefits | Pet Assure / PetPlus | [CONFIRM] | Enroll at petbenefits.com/land/hotchkiss |
This page is a summary only. Benefits are subject to the official plan documents. Contact HR or benefits@hotchkissinsurance.com with questions.
FAQs
-
Check zConnect or call Boon Chapman; Tier 1 is EHN (regional, cheapest), Tier 2 is Aetna (national, broader access at higher cost).
-
Contributions accumulate per paycheck; you can spend what's been deposited so far.
-
No, unless you have a qualifying life event.
-
$680 rolls over, the rest is forfeited.